SGD conversion table
| SGD | USD |
|---|---|
| 1 SGD | 0.7829443 USD |
| 10 SGD | 7.82944298 USD |
| 100 SGD | 78.29442976 USD |
| 1,000 SGD | 782.94429758 USD |
Singapore currency
The Singapore dollar is the official currency of Singapore.
100 SGD equals
78.29442976 USDUpdated 2026-09-29 12:08:50
| SGD | USD |
|---|---|
| 1 SGD | 0.7829443 USD |
| 10 SGD | 7.82944298 USD |
| 100 SGD | 78.29442976 USD |
| 1,000 SGD | 782.94429758 USD |
The Singapore dollar is the official currency of Singapore. This page uses the latest available service rate and performs conversions locally after rates are loaded.
Rates are informational and can differ from bank, card, cash, or trading prices.