NZD conversion table
| NZD | USD |
|---|---|
| 1 NZD | 0.56580447 USD |
| 10 NZD | 5.65804475 USD |
| 100 NZD | 56.58044749 USD |
| 1,000 NZD | 565.80447495 USD |
New Zealand currency
The New Zealand dollar is the official currency of New Zealand and several Pacific territories.
100 NZD equals
56.58044749 USDUpdated 2026-09-29 12:08:50
| NZD | USD |
|---|---|
| 1 NZD | 0.56580447 USD |
| 10 NZD | 5.65804475 USD |
| 100 NZD | 56.58044749 USD |
| 1,000 NZD | 565.80447495 USD |
The New Zealand dollar is the official currency of New Zealand and several Pacific territories. This page uses the latest available service rate and performs conversions locally after rates are loaded.
Rates are informational and can differ from bank, card, cash, or trading prices.