KRW conversion table
| KRW | USD |
|---|---|
| 1 KRW | 0.00073872 USD |
| 10 KRW | 0.00738722 USD |
| 100 KRW | 0.07387216 USD |
| 1,000 KRW | 0.73872157 USD |
South Korea currency
The South Korean won is the official currency of South Korea.
100 KRW equals
0.07387216 USDUpdated 2026-09-29 12:08:50
| KRW | USD |
|---|---|
| 1 KRW | 0.00073872 USD |
| 10 KRW | 0.00738722 USD |
| 100 KRW | 0.07387216 USD |
| 1,000 KRW | 0.73872157 USD |
The South Korean won is the official currency of South Korea. This page uses the latest available service rate and performs conversions locally after rates are loaded.
Rates are informational and can differ from bank, card, cash, or trading prices.