INR conversion table
| INR | USD |
|---|---|
| 1 INR | 0.0104266 USD |
| 10 INR | 0.10426599 USD |
| 100 INR | 1.04265991 USD |
| 1,000 INR | 10.42659909 USD |
India currency
The Indian rupee is the official currency of India.
100 INR equals
1.04265991 USDUpdated 2026-09-29 12:08:50
| INR | USD |
|---|---|
| 1 INR | 0.0104266 USD |
| 10 INR | 0.10426599 USD |
| 100 INR | 1.04265991 USD |
| 1,000 INR | 10.42659909 USD |
The Indian rupee is the official currency of India. This page uses the latest available service rate and performs conversions locally after rates are loaded.
Rates are informational and can differ from bank, card, cash, or trading prices.