IDR conversion table
| IDR | USD |
|---|---|
| 1 IDR | 0.00005569 USD |
| 10 IDR | 0.00055689 USD |
| 100 IDR | 0.00556886 USD |
| 1,000 IDR | 0.05568859 USD |
Indonesia currency
The Indonesian rupiah is the official currency of Indonesia.
100 IDR equals
0.00556886 USDUpdated 2026-09-29 12:08:50
| IDR | USD |
|---|---|
| 1 IDR | 0.00005569 USD |
| 10 IDR | 0.00055689 USD |
| 100 IDR | 0.00556886 USD |
| 1,000 IDR | 0.05568859 USD |
The Indonesian rupiah is the official currency of Indonesia. This page uses the latest available service rate and performs conversions locally after rates are loaded.
Rates are informational and can differ from bank, card, cash, or trading prices.