HKD conversion table
| HKD | USD |
|---|---|
| 1 HKD | 0.1274581 USD |
| 10 HKD | 1.274581 USD |
| 100 HKD | 12.74581 USD |
| 1,000 HKD | 127.45810004 USD |
Hong Kong currency
The Hong Kong dollar is the official currency of Hong Kong.
100 HKD equals
12.74581 USDUpdated 2026-09-29 12:08:50
| HKD | USD |
|---|---|
| 1 HKD | 0.1274581 USD |
| 10 HKD | 1.274581 USD |
| 100 HKD | 12.74581 USD |
| 1,000 HKD | 127.45810004 USD |
The Hong Kong dollar is the official currency of Hong Kong. This page uses the latest available service rate and performs conversions locally after rates are loaded.
Rates are informational and can differ from bank, card, cash, or trading prices.