AUD conversion table
| AUD | USD |
|---|---|
| 1 AUD | 0.70054012 USD |
| 10 AUD | 7.00540116 USD |
| 100 AUD | 70.05401164 USD |
| 1,000 AUD | 700.54011643 USD |
Australia currency
The Australian dollar is the official currency of Australia and several Pacific territories.
100 AUD equals
70.05401164 USDUpdated 2026-09-29 12:08:50
| AUD | USD |
|---|---|
| 1 AUD | 0.70054012 USD |
| 10 AUD | 7.00540116 USD |
| 100 AUD | 70.05401164 USD |
| 1,000 AUD | 700.54011643 USD |
The Australian dollar is the official currency of Australia and several Pacific territories. This page uses the latest available service rate and performs conversions locally after rates are loaded.
Rates are informational and can differ from bank, card, cash, or trading prices.